Introducing eufy Baby Smart Sock
Modified on: Fri, 15 Nov, 2024 at 11:10 AM
What is the eufy Baby Smart Sock?
The eufy Baby Smart Sock is equipped with a photoplethysmography sensor for the Smart Sock to accurately track your baby’s real-time sleep data, including the baby’s heart rate, sleep status and movements. At the same time, the eufy Baby app allows you to easily and securely access the data on your smartphone to check up on your baby for your peace of mind.
Specifications
General | Product Name | eufy Baby Smart Sock |
Product Number (PN) | E8340 |
Warranty | 12 Months |
Hardware | Dimensions | Sensor: 1.65in x 1.50in x 0.53in Base: 3.15in x 3.15in x 1.26in |
Weight | Sensor: 0.28oz Sock Wrap: 0.14oz (Size 1) 0.14oz (Size 1.5) 0.18oz (Size 2) Base: 4.34oz |
Power Supply | Sensor: 80mAh Rechargeable Battery Base: 5V/1A AC Adapter |
Port | Base: USB-C x 1 |
Button / Switch | Base: SYNC Button x 1 Snooze Button x 1 Mute Switch x 1 |
Smart Sock Sensor | Battery Life | 24 Hours |
Charging Method | Magnetic Charging |
Charging Time | Approximately 2 Hours |
Data Tracking | Movement | Yes (G-Sensor) |
Sleep | Yes (Photoplethysmography Sensor) |
Heart Rate | Yes (Photoplethysmography Sensor) |
Movement Tracking | Movement Level | 0 to 5 (Restful to Active) |
Sleep Tracking | Real-Time Sleep Status | Light Sleep or Calm / Light Sleep or Wiggly / Awake or Moving Around / Restful Sleep |
Historical Sleep Status | Awake / Light Sleep / Deep Sleep |
Minimum Tracking Time | > 30 Minutes (Data May Not Be Accurate When the Baby Sleeps Less Than 30 Minutes) |
Expected Delay Time After Baby Wakes Up | Sock Removed: Approximately 2 Minutes Sock Being Worn: Between 15 to 30 Minutes |
Accuracy | +/- 30 Minutes |
Heart Rate Tracking | Measurable Range | 40 to 250 BPM |
Default Range | 60 to 220 BPM |
Accuracy | +/- 5 BPM |
Smart Alert | Voice Alert | Sock Low Battery / Sock Disconnected / Please Check on Your Baby / Sock Is Not Being Worn Correctly / Abnormal Readings Detected |
Sound Alert | Yes |
LED Indicator Light (Top of the Base) | Sock Battery / Bluetooth / Baby Needs Attention / Sock Loose / Baby Movements |
LED Indicator Ring (Bottom of the Base) | Green / Red / Blue |
LED Indicator Status | Yes |
Operation Requirement | WiFi Connection | Sensor: Not Supported Base: 2.4GHz WiFi |
Bluetooth Connection | Sensor: Bluetooth 5.0 Base: Bluetooth 5.0 |
Smartphone Operating System | iOS 10.2+ Android 5.0+ |
Operating Temperature | Sensor: 32°F to 113°F 0°C to 45°C Base: 32°F to 113°F 0°C to 45°C |
IP Rating | Sensor: IP65 Base: None (Indoor Use Only) |
What is included in the box?
Listed below are all of the items included in the box:
- eufy Baby Smart Sock Base x 1
- eufy Baby Smart Sock x 1
- Quick Start Guide x 1
- 5V/1A USB Adapter x 1
- 1m/3.2ft USB-A to USB-C Cable x 1
- Fabric Sock Wrap Size 1 x 1
- Fabric Sock Wrap Size 1.5 (Pre-Installed) x 1
- Fabric Sock Wrap Size 2 x 1